Scott Scale Gravel RC 2026
About Scott Scale Gravel RC 2026
The Scale Gravel RC was put on this planet for going on adventures with attitude. Designed to go the distance over any and all types of terrain, and to do so in a hurry, the Scale Gravel RC is lightweight with agile handling and features multiple mounting options. No matter what sits between you and the finish line, know you'll always get there in no time.
Features
Scale Carbon HMF Frame
Scale Rigid HMF Fork
SRAM X0 AXS Transmission, PM Drivetrain
SRAM Motive 4 Piston Disc Brakes
Syncros Silverton GR TR Wheelset
Schwalbe Thunder Burt Foldable Tires
Syncros Carbon Parts
Frame Geometry (units in mm unless otherwise indicated)
| S | M | L | XL | |
| HEAD TUBE ANGLE | 67.9 ° | 67.9 ° | 67.9 ° | 67.9 ° |
| HEAD TUBE LENGTH | 90.0 | 95.0 | 110.0 | 120.0 |
| TOP TUBE HORIZONTAL | 575.0 | 600.2 | 626.0 | 656.5 |
| STANDOVER HEIGHT | 752.00 | 781.0 | 800.0 | 835.1 |
| BB OFFSET | -62.0 | -62.0 | -62.0 | -62.0 |
| BB HEIGHT | 313.0 | 313.0 | 313.0 | 313.0 |
| WHEEL BASE | 1,105.4 | 1,131.1 | 1,158.0 | 1,189.4 |
| BB CENTER TO TOPTUBE CENTER | ||||
| BB CENTER TO TOP OF SEATTUBE | 390.0 | 440.0 | 480.0 | 530.0 |
| SEAT ANGLE | 75.4 ° |
75.4 ° | 75.3 ° | 75.3 ° |
| CHAINSTAY | 425.0 | 425.0 | 425.0 | 425.0 |
| REACH | 418.5 | 442.3 | 463.6 | 491.2 |
| STACK | 600.3 | 604.9 | 618.9 | 628.1 |
| STEM LENGTH | 50.0 | 60.0 | 70.0 | 80.0 |
| TRAIL | 105.0 | 105.0 | 105.0 | 105.0 |
| FORK LENGTH | 506.00 | 506.00 | 506.00 | 506.00 |
| MAXIMUM SEATPOST INSERTION | 160.0 | 210.0 | 250.0 | 300.0 |
| CRANK LENGTH | 170.0 | 170.0 | 175.0 | 175.0 |
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Scott Scale Gravel RC 2026
Scott Scale Gravel RC 2026
About Scott Scale Gravel RC 2026
The Scale Gravel RC was put on this planet for going on adventures with attitude. Designed to go the distance over any and all types of terrain, and to do so in a hurry, the Scale Gravel RC is lightweight with agile handling and features multiple mounting options. No matter what sits between you and the finish line, know you'll always get there in no time.
Features
Scale Carbon HMF Frame
Scale Rigid HMF Fork
SRAM X0 AXS Transmission, PM Drivetrain
SRAM Motive 4 Piston Disc Brakes
Syncros Silverton GR TR Wheelset
Schwalbe Thunder Burt Foldable Tires
Syncros Carbon Parts
Frame Geometry (units in mm unless otherwise indicated)
| S | M | L | XL | |
| HEAD TUBE ANGLE | 67.9 ° | 67.9 ° | 67.9 ° | 67.9 ° |
| HEAD TUBE LENGTH | 90.0 | 95.0 | 110.0 | 120.0 |
| TOP TUBE HORIZONTAL | 575.0 | 600.2 | 626.0 | 656.5 |
| STANDOVER HEIGHT | 752.00 | 781.0 | 800.0 | 835.1 |
| BB OFFSET | -62.0 | -62.0 | -62.0 | -62.0 |
| BB HEIGHT | 313.0 | 313.0 | 313.0 | 313.0 |
| WHEEL BASE | 1,105.4 | 1,131.1 | 1,158.0 | 1,189.4 |
| BB CENTER TO TOPTUBE CENTER | ||||
| BB CENTER TO TOP OF SEATTUBE | 390.0 | 440.0 | 480.0 | 530.0 |
| SEAT ANGLE | 75.4 ° |
75.4 ° | 75.3 ° | 75.3 ° |
| CHAINSTAY | 425.0 | 425.0 | 425.0 | 425.0 |
| REACH | 418.5 | 442.3 | 463.6 | 491.2 |
| STACK | 600.3 | 604.9 | 618.9 | 628.1 |
| STEM LENGTH | 50.0 | 60.0 | 70.0 | 80.0 |
| TRAIL | 105.0 | 105.0 | 105.0 | 105.0 |
| FORK LENGTH | 506.00 | 506.00 | 506.00 | 506.00 |
| MAXIMUM SEATPOST INSERTION | 160.0 | 210.0 | 250.0 | 300.0 |
| CRANK LENGTH | 170.0 | 170.0 | 175.0 | 175.0 |
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.
Original: $5,204.78
-65%$5,204.78
$1,821.67Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
About Scott Scale Gravel RC 2026
The Scale Gravel RC was put on this planet for going on adventures with attitude. Designed to go the distance over any and all types of terrain, and to do so in a hurry, the Scale Gravel RC is lightweight with agile handling and features multiple mounting options. No matter what sits between you and the finish line, know you'll always get there in no time.
Features
Scale Carbon HMF Frame
Scale Rigid HMF Fork
SRAM X0 AXS Transmission, PM Drivetrain
SRAM Motive 4 Piston Disc Brakes
Syncros Silverton GR TR Wheelset
Schwalbe Thunder Burt Foldable Tires
Syncros Carbon Parts
Frame Geometry (units in mm unless otherwise indicated)
| S | M | L | XL | |
| HEAD TUBE ANGLE | 67.9 ° | 67.9 ° | 67.9 ° | 67.9 ° |
| HEAD TUBE LENGTH | 90.0 | 95.0 | 110.0 | 120.0 |
| TOP TUBE HORIZONTAL | 575.0 | 600.2 | 626.0 | 656.5 |
| STANDOVER HEIGHT | 752.00 | 781.0 | 800.0 | 835.1 |
| BB OFFSET | -62.0 | -62.0 | -62.0 | -62.0 |
| BB HEIGHT | 313.0 | 313.0 | 313.0 | 313.0 |
| WHEEL BASE | 1,105.4 | 1,131.1 | 1,158.0 | 1,189.4 |
| BB CENTER TO TOPTUBE CENTER | ||||
| BB CENTER TO TOP OF SEATTUBE | 390.0 | 440.0 | 480.0 | 530.0 |
| SEAT ANGLE | 75.4 ° |
75.4 ° | 75.3 ° | 75.3 ° |
| CHAINSTAY | 425.0 | 425.0 | 425.0 | 425.0 |
| REACH | 418.5 | 442.3 | 463.6 | 491.2 |
| STACK | 600.3 | 604.9 | 618.9 | 628.1 |
| STEM LENGTH | 50.0 | 60.0 | 70.0 | 80.0 |
| TRAIL | 105.0 | 105.0 | 105.0 | 105.0 |
| FORK LENGTH | 506.00 | 506.00 | 506.00 | 506.00 |
| MAXIMUM SEATPOST INSERTION | 160.0 | 210.0 | 250.0 | 300.0 |
| CRANK LENGTH | 170.0 | 170.0 | 175.0 | 175.0 |
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.














